company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
Roivant Sciences Ltd. | 07/25/2024 | 17,000,000 | 22,488,532.00 | n/a | Buy | No |
Roivant Sciences Ltd. | 07/25/2024 | 1,836,547 | 5,488,532.00 | n/a | Buy | No |
Roivant Sciences Ltd. | 12/26/2023 | 71,365 | 3,289,115.00 | n/a | Buy | No |
Roivant Sciences Ltd. | 09/26/2023 | 27,790 | 3,217,750.00 | n/a | Buy | No |
Roivant Sciences Ltd. | 08/26/2023 | 22,565 | 3,189,960.00 | n/a | Buy | No |
Roivant Sciences Ltd. | 07/26/2023 | 43,212 | 3,167,395.00 | n/a | Buy | No |
Roivant Sciences Ltd. | 05/26/2023 | 99,458 | 3,124,183.00 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6srKSgkam6pnnMmrCuo5hifnKDmHBvcA%3D%3D