company name | Date | shares traded | shares held | Price | type (sell/buy) | option |
---|---|---|---|---|---|---|
EQUIFAX INC | 05/05/2024 | 4,053 | 17,021.00 | n/a | Buy | No |
EQUIFAX INC | 05/05/2024 | 12,968 | 12,968.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 02/14/2024 | 12,518 | 278,700.00 | 8.44 | Sell | No |
SoFi Technologies, Inc. | 02/13/2024 | 51,246 | 291,218.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 12/14/2023 | 30,477 | 239,972.00 | 9.32 | Sell | No |
SoFi Technologies, Inc. | 12/13/2023 | 80,751 | 270,449.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 11/14/2023 | 19,405 | 189,698.00 | 7.32 | Sell | No |
SoFi Technologies, Inc. | 11/13/2023 | 51,246 | 209,103.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 11/01/2023 | 152,041 | 157,857.00 | 7.99 | Sell | No |
SoFi Technologies, Inc. | 09/14/2023 | 30,972 | 309,898.00 | 9.03 | Sell | No |
SoFi Technologies, Inc. | 09/13/2023 | 80,751 | 340,870.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 08/14/2023 | 20,577 | 260,119.00 | 8.48 | Sell | No |
SoFi Technologies, Inc. | 08/13/2023 | 51,247 | 280,696.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 06/15/2023 | 90,458 | 229,449.00 | 8.68 | Sell | No |
SoFi Technologies, Inc. | 06/14/2023 | 33,255 | 319,907.00 | 9.12 | Sell | No |
SoFi Technologies, Inc. | 06/13/2023 | 80,749 | 353,162.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 05/15/2023 | 21,416 | 272,413.00 | 4.73 | Sell | No |
SoFi Technologies, Inc. | 05/14/2023 | 51,246 | 293,829.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 03/14/2023 | 9,968 | 242,583.00 | 5.35 | Sell | No |
SoFi Technologies, Inc. | 03/13/2023 | 39,911 | 252,551.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 02/14/2023 | 12,821 | 212,640.00 | 6.97 | Sell | No |
SoFi Technologies, Inc. | 02/13/2023 | 51,246 | 225,461.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 12/13/2022 | 15,228 | 174,215.00 | 4.57 | Sell | No |
SoFi Technologies, Inc. | 12/13/2022 | 39,910 | 189,443.00 | n/a | Buy | No |
SoFi Technologies, Inc. | 11/13/2022 | 19,951 | 149,533.00 | 6.03 | Sell | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6bpqusn6N6pLTAnWSmZWlof3p8lg%3D%3D