Aptiv PLC | 04/22/2024 | 235 | 8,292.00 | 70.25 | Sell | No |
Seagate Technology Holdings plc | 10/22/2023 | 1,370 | 14,285.00 | 65.25 | Sell | No |
Seagate Technology Holdings plc | 10/22/2023 | 3,803 | 15,655.00 | n/a | Buy | No |
Aptiv PLC | 04/25/2023 | 1,750 | 8,527.00 | n/a | Buy | No |
Aptiv PLC | 04/24/2023 | 377 | 6,777.00 | 102.32 | Sell | No |
Seagate Technology Holdings plc | 10/23/2022 | 208 | 11,852.00 | 56.31 | Sell | No |
Seagate Technology Holdings plc | 10/23/2022 | 577 | 12,060.00 | n/a | Buy | No |
Aptiv PLC | 04/26/2022 | 2,893 | 7,154.00 | n/a | Buy | No |
Aptiv PLC | 04/25/2022 | 173 | 4,261.00 | 102.51 | Sell | No |
Aptiv PLC | 04/29/2021 | 1,842 | 4,434.00 | n/a | Buy | No |
Aptiv PLC | 04/28/2021 | 337 | 2,592.00 | 144.54 | Sell | No |
Aptiv PLC | 06/30/2020 | 2,929 | 2,929.00 | n/a | Buy | No |
NXP Semiconductors N.V. | 10/26/2019 | 42,054 | 843,777.71 | n/a | Buy | No |
NXP Semiconductors N.V. | 10/25/2019 | 45,455 | 801,723.71 | n/a | Buy | No |
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcLXNrKCdnaKWsLW11aKrsqyilrGmvo6co56lnZq%2Fbr7InJ%2BaqpRiuW6CkWxvbmg%3D