Date | Open | Close | Daily High | Daily Low |
---|
Price change over selected period: 0% 0
- All
- Buy
- Hold
- Sell
2024 | 2025 | |
---|---|---|
Revenue | - | - |
Dividend | - | - |
Dividend Yield (in %) | 3.69 % | 3.79 % |
EPS | - | - |
P/E Ratio | 12.91 | 10.99 |
EBIT | - | - |
EBITDA | - | - |
Net Profit | - | - |
Net Profit Adjusted | - | - |
Pre-Tax Profit | - | - |
Net Profit (Adjusted) | - | - |
EPS (Non-GAAP) ex. SOE | - | - |
EPS (GAAP) | - | - |
Gross Income | - | - |
Cash Flow from Investing | - | - |
Cash Flow from Operations | - | - |
Cash Flow from Financing | - | - |
Cash Flow per Share | - | - |
Free Cash Flow | - | - |
Free Cash Flow per Share | - | - |
Book Value per Share | - | - |
Net Debt | - | - |
Research & Development Exp. | - | - |
Capital Expenditure | - | - |
Selling, General & Admin. Exp. | - | - |
Shareholder’s Equity | - | - |
Total Assets | - | - |
Date | Name | Dividend | *yield | Currency |
---|---|---|---|---|
2023 | Arrow Financial Corp. | 1.06 | 3.78 | USD |
2022 | Arrow Financial Corp. | 1.03 | 3.12 | USD |
2021 | Arrow Financial Corp. | 0.96 | 2.89 | USD |
2020 | Arrow Financial Corp. | 0.93 | 3.40 | USD |
2019 | Arrow Financial Corp. | 0.90 | 2.69 | USD |
2018 | Arrow Financial Corp. | 0.86 | 3.12 | USD |
2017 | Arrow Financial Corp. | 0.82 | 2.88 | USD |
2016 | Arrow Financial Corp. | 0.80 | 2.42 | USD |
2015 | Arrow Financial Corp. | 0.78 | 3.63 | USD |
2014 | Arrow Financial Corp. | 0.76 | 3.58 | USD |
2013 | Arrow Financial Corp. | 0.75 | 3.71 | USD |
2012 | Arrow Financial Corp. | 0.75 | 3.95 | USD |
2011 | Arrow Financial Corp. | 0.76 | 4.17 | USD |
2010 | Arrow Financial Corp. | 0.76 | 3.56 | USD |
2009 | Arrow Financial Corp. | 0.76 | 3.91 | USD |
*Yield of the Respective Date
Arrow Financial Corp. is a bank holding company, which engages in the provision of banking and insurance services through its subsidiaries, Glens Falls National and Saratoga National. It offers deposit accounts, lending activities, insurance products, and loans. The company was founded on March 21, 1983 and is headquartered in Glens Falls, NY.
Moody’s Daily Credit Risk Score is a 1-10 score of a company’s credit risk, based on an analysis of the firm’sbalance sheet and inputs from the stock market. The score provides a forward-looking, one-year measure of creditrisk, allowing investors to make better decisions and streamline their work ow. Updated daily, it takes intoaccount day-to-day movements in market value compared to a company’s liability structure.
Owner | in % |
---|---|
Freefloat | 97.29 |
Glens Falls National Bank & Trust Co. | 11.42 |
Vanguard Group, Inc. (Subfiler) | 4.69 |
Dimensional Fund Advisors LP (13F Subfiler) | 3.78 |
BlackRock Fund Advisors | 3.56 |
BlackRock Institutional Trust Co. NA | 3.01 |
Vanguard Total Stock Market ETF | 2.68 |
State Street Corp. | 2.26 |
Geode Capital Management LLC | 2.05 |
Renaissance Technologies LLC | 1.61 |
Vanguard Extended Market Index Fund | 1.59 |
American Century Cos., Inc. | 1.40 |
Thomas L. Hoy | 1.33 |
Voya Investment Management Co. LLC | 0.89 |
Franklin Mutual Advisers LLC | 0.80 |
Shareholder percentage totals can add to more than 100% because some holders are included in the free float.
ncG1vNJzZmilkae4psDSZ5muq5mjsrS%2FyKeqopyVp3uku8xoqq2nk6DAcK3RqK5mq6SksKw%3D